rllib_regression_torch.txt 2.9 KB

12345678910111213141516
  1. +-------------------------------------------+------------+-------+--------+------------------+---------+----------+----------------------+----------------------+--------------------+
  2. | Trial name | status | loc | iter | total time (s) | ts | reward | episode_reward_max | episode_reward_min | episode_len_mean |
  3. |-------------------------------------------+------------+-------+--------+------------------+---------+----------+----------------------+----------------------+--------------------|
  4. | A2C_BreakoutNoFrameskip-v4_dba56_00000 | TERMINATED | | 352 | 3605.57 | 2314000 | 17.75 | 37 | 5 | 2581.43 |
  5. | A2C_BreakoutNoFrameskip-v4_dba56_00001 | TERMINATED | | 348 | 3604.47 | 2380500 | 16.59 | 42 | 5 | 2399.54 |
  6. | APEX_BreakoutNoFrameskip-v4_dba56_00002 | TERMINATED | | 84 | 3610.08 | 4221440 | 12.55 | 27 | 5 | 1945.59 |
  7. | APEX_BreakoutNoFrameskip-v4_dba56_00003 | TERMINATED | | 84 | 3617.05 | 4216160 | 12.89 | 31 | 3 | 2047.31 |
  8. | DQN_BreakoutNoFrameskip-v4_dba56_00004 | TERMINATED | | 23 | 3682.82 | 240000 | 15.08 | 33 | 5 | 2024.58 |
  9. | DQN_BreakoutNoFrameskip-v4_dba56_00005 | TERMINATED | | 22 | 3604.6 | 230000 | 11.38 | 42 | 3 | 1723.24 |
  10. | IMPALA_BreakoutNoFrameskip-v4_dba56_00006 | TERMINATED | | 358 | 3602.74 | 6764500 | 322.21 | 424 | 25 | 7547.53 |
  11. | IMPALA_BreakoutNoFrameskip-v4_dba56_00007 | TERMINATED | | 358 | 3608.42 | 6601500 | 339.23 | 431 | 21 | 8027.7 |
  12. | PPO_BreakoutNoFrameskip-v4_dba56_00008 | TERMINATED | | 785 | 3603.32 | 3925000 | 40.95 | 381 | 5 | 3177.28 |
  13. | PPO_BreakoutNoFrameskip-v4_dba56_00009 | TERMINATED | | 786 | 3601.17 | 3930000 | 71.25 | 394 | 10 | 2852.6 |
  14. | SAC_HalfCheetahBulletEnv-v0_dba56_00010 | TERMINATED | | 62 | 3606.85 | 71000 | 743.684 | 920.212 | 524.94 | 1000 |
  15. | SAC_HalfCheetahBulletEnv-v0_dba56_00011 | TERMINATED | | 63 | 3643.78 | 72000 | 598.945 | 646.041 | 531.009 | 1000 |
  16. +-------------------------------------------+------------+-------+--------+------------------+---------+----------+----------------------+----------------------+--------------------+